» » »

Orig. Völkel

ISO FINE DIN 13 | DIN 374

REDUCED SHANK.
RIGHT-HAND USE.
ISO FINE METRIC THREAD - According to DIN 13 (DIN 374) - MF Fine Metric - Tolerance ISO2/6H.

HSS-E. Correct chamfer. Universal type. Through holes.

9275G - MACHINE TAPS - Orig. Völkel
 Cod. Art.Cad.Min. qtyØ
mm
Pitch
mm
Overall length
mm
Thread length
mm
Shank Ø
mm
Shank square
mm
Cod. Prod.WeightNote
(*)9275G 3 0.35€ 24,30030,3556Più dettagli92,2-3950.002
(*)9275G 4 0.35€ 24,30040,3563Più dettagli102,82,13950.004
(*)9275G 4 0.5€ 20,30040,563Più dettagli102,82,13950.004
(*)9275G 5 0.5€ 20,30050,570Più dettagli123,52,73950.005
(*)9275G 6 0.5€ 20,30060,580Più dettagli144,53,43950.009
(*)9275G 6 0.75€ 20,30060,7580Più dettagli144,53,43950.009
(*)9275G 7 0.75€ 20,30070,7580Più dettagli145,54,33950.013
(*)9275G 8 0.75€ 20,30080,7580Più dettagli1964,93950.017
(*)9275G 8 1€ 20,3008190Più dettagli2264,93950.019
(*)9275G 10 0.75€ 23,400100,7590Più dettagli2075,53950.027
(*)9275G 10 1€ 23,40010190Più dettagli2075,53950.027
(*)9275G 10 1.25€ 23,400101,25100Più dettagli2475,53950.03
(*)9275G 11 1€ 32,20011190Più dettagli2086,23950.035
(*)9275G 12 1€ 32,200121100Più dettagli22973950.048
(*)9275G 12 1.25€ 32,200121,25100Più dettagli22973950.048
(*)9275G 12 1.5€ 32,200121,5100Più dettagli22973950.048
(*)9275G 14 1€ 41,500141100Più dettagli221193950.072
(*)9275G 14 1.25€ 41,500141,25100Più dettagli221193950.073
(*)9275G 14 1.5€ 41,500141,5100Più dettagli221193950.072
(*)9275G 15 1€ 45,500151100Più dettagli221293950.084
(*)9275G 16 1€ 46,500161100Più dettagli221293950.086
(*)9275G 16 1.5€ 46,500161,5100Più dettagli221293950.086
(*)9275G 18 1€ 68,100181110Più dettagli2514113950.131
(*)9275G 18 1.5€ 68,100181,5110Più dettagli2514113950.13
(*)9275G 20 1€ 109,000201125Più dettagli2516123950.189
(*)9275G 20 1.5€ 109,000201,5125Più dettagli2516123950.188
(*)9275G 22 1€ 109,000221125Più dettagli251814,53950.239
(*)9275G 22 1.5€ 109,000221,5125Più dettagli251814,53950.236
(*)9275G 24 1€ 135,000241140Più dettagli281814,53950.283
(*)9275G 24 1.5€ 135,000241,5140Più dettagli281814,53950.279
(*)9275G 24 2€ 135,000242140Più dettagli281814,53950.277
(*)9275G 25 1.5€ 166,000251,5140Più dettagli281814,53950.284
(*)9275G 26 1.5€ 166,000261,5140Più dettagli281814,53950.291
(*)9275G 27 1.5€ 166,000271,5140Più dettagli2820163950.344
(*)9275G 27 2€ 166,000272140Più dettagli2820163950.344
(*)9275G 28 1.5€ 183,000281,5140Più dettagli2820163950.352
(*)9275G 28 2€ 183,000282140Più dettagli2820163950.4
(*)9275G 30 1€ 186,000301150Più dettagli2822183950.453
(*)9275G 30 1.5€ 186,000301,5150Più dettagli2822183950.448
(*)9275G 30 2€ 186,000302150Più dettagli2822183950.443
(*)9275G 32 1.5€ 211,000321,5150Più dettagli2822183950.457
(*)9275G 33 1.5€ 233,000331,5160Più dettagli3025203950.601
(*)9275G 34 1.5€ 233,000341,5170Più dettagli3028223950.77
(*)9275G 34 2€ 233,000342170Più dettagli3028223950.77
(*)9275G 36 1.5€ 267,000361,5170Più dettagli3028223950.796
(*)9275G 36 2€ 267,000362170Più dettagli3028223950.796
(*)9275G 36 3€ 267,000363200Più dettagli5628223950.938

Accessories - Spare parts

News