» » »

Orig. Völkel

DIN 13 | DIN 2181

HSSG taps.
Ground and polished after hardening.

RIGHT-HAND USE.
ISO FINE METRIC THREAD – According to DIN 13 (DIN 2181.
MF Fine Metric – Tolerance ISO 2/6H. Finishing tap.

9107G - HAND TAPS - Orig. Völkel
 Cod. Art.Cad.Min. qtyØ
mm
Pitch
mm
Overall length
mm
Thread length
mm
Shank Ø
mm
Shank square
mm
Cod. Prod.WeightNote
(*)9107G 3 0.35€ 11,20030,3540Più dettagli93,52,7263-20.002
(*)9107G 3.5 0.35€ 11,2003,50,3545Più dettagli1043263-20.004
(*)9107G 4 0.35€ 11,20040,3545Più dettagli104,53,4263-20.005
(*)9107G 4 0.5€ 11,20040,545Più dettagli104,53,4263-20.005
(*)9107G 5 0.5€ 11,20050,550Più dettagli1264,9263-20.009
(*)9107G 6 0.5€ 11,20060,550Più dettagli1464,9263-20.009
(*)9107G 6 0.75€ 9,90060,7550Più dettagli1464,9263-20.009
(*)9107G 7 0.75€ 9,90070,7550Più dettagli1464,9263-20.01
(*)9107G 8 0.5€ 9,90080,550Più dettagli1964,9263-20.011
(*)9107G 8 0.75€ 9,90080,7550Più dettagli1964,9263-20.01
(*)9107G 8 1€ 9,9008156Più dettagli2264,9263-20.012
(*)9107G 9 1€ 11,2009163Più dettagli2075,5263-20.018
(*)9107G 10 0.5€ 11,200100,563Più dettagli2075,5263-20.019
(*)9107G 10 0.75€ 11,200100,7563Più dettagli2075,5263-20.019
(*)9107G 10 1€ 9,90010163Più dettagli2075,5263-20.018
(*)9107G 10 1.25€ 11,200101,2570Più dettagli2475,5263-20.021
(*)9107G 11 1€ 14,40011163Più dettagli2086,2263-20.024
(*)9107G 12 1€ 14,40012170Più dettagli2297263-20.032
(*)9107G 12 1.25€ 14,400121,2570Più dettagli2297263-20.032
(*)9107G 12 1.5€ 13,200121,570Più dettagli2297263-20.032
(*)9107G 14 1€ 22,10014170Più dettagli22119263-20.048
(*)9107G 14 1.25€ 16,600141,2570Più dettagli22119263-20.049
(*)9107G 14 1.5€ 14,300141,570Più dettagli22119263-20.048
(*)9107G 15 1€ 24,30015170Più dettagli22129263-20.052
(*)9107G 15 1.5€ 24,300151,570Più dettagli22129263-20.054
(*)9107G 16 1€ 24,30016170Più dettagli22129263-20.057
(*)9107G 16 1.5€ 17,400161,570Più dettagli22129263-20.058
(*)9107G 18 1€ 26,70018180Più dettagli221411263-20.091
(*)9107G 18 1.5€ 20,100181,580Più dettagli221411263-20.09
(*)9107G 18 2€ 26,70018280Più dettagli221411263-20.091
(*)9107G 19 1€ 33,50019180Più dettagli221411263-20.1
(*)9107G 20 1€ 33,50020180Più dettagli221612263-20.114
(*)9107G 20 1.5€ 24,300201,580Più dettagli221612263-20.113
(*)9107G 20 2€ 33,50020280Più dettagli221612263-20.113
(*)9107G 21 1€ 34,70021180Più dettagli221612263-20.12
(*)9107G 22 1€ 34,70022180Più dettagli221814,5263-20.141
(*)9107G 22 1.5€ 34,700221,580Più dettagli221814,5263-20.141
(*)9107G 22 2€ 34,70022280Più dettagli221814,5263-20.14
(*)9107G 23 1€ 46,50023180Più dettagli221814,5263-20.155
(*)9107G 24 1€ 46,50024190Più dettagli221814,5265-20.169
(*)9107G 24 1.5€ 37,200241,590Più dettagli221814,5265-20.167
(*)9107G 24 2€ 46,50024290Più dettagli221814,5265-20.168
(*)9107G 25 1€ 68,10025190Più dettagli221814,5263-20.174
(*)9107G 25 1.5€ 68,100251,590Più dettagli221814,5265-20.174
(*)9107G 26 1€ 68,10026190Più dettagli221814,5263-20.209
(*)9107G 26 1.5€ 68,100261,590Più dettagli221814,5265-20.209
(*)9107G 27 1€ 68,10027190Più dettagli221814,5263-20.207
(*)9107G 27 1.5€ 68,100271,590Più dettagli222016265-20.207
(*)9107G 27 2€ 80,50027290Più dettagli222016265-20.21
(*)9107G 28 1€ 80,50028190Più dettagli222016263-20.217
(*)9107G 28 1.5€ 80,500281,590Più dettagli222016265-20.217
(*)9107G 28 2€ 80,50028290Più dettagli222016265-20.218
(*)9107G 30 1€ 94,40030190Più dettagli222218265-20.254
(*)9107G 30 1.5€ 94,400301,590Più dettagli222218265-20.258
(*)9107G 30 2€ 94,40030290Più dettagli222218265-20.254
(*)9107G 32 1€ 94,40032190Più dettagli222218263-20.3
(*)9107G 32 1.5€ 94,40032190Più dettagli222218265-20.3
(*)9107G 33 1.5€ 94,400331,5100Più dettagli2525202650.355
(*)9107G 33 2€ 117,000332100Più dettagli252520265-20.351
(*)9107G 34 1€ 117,000341100Più dettagli252822263-20.38
(*)9107G 34 1.5€ 117,000341,5100Più dettagli252822265-20.38
(*)9107G 36 1€ 122,000361100Più dettagli252822265-20.541
(*)9107G 36 1.5€ 122,000361,5100Più dettagli252822265-20.541
(*)9107G 36 2€ 122,000362125Più dettagli402822265-20.541
(*)9107G 36 3€ 122,000363125Più dettagli402822265-20.536
(*)9107G 39 1.5€ 152,000391,5110Più dettagli253224265-20.56
(*)9107G 39 2€ 152,000392125Più dettagli403224265-20.56
(*)9107G 39 3€ 152,000393125Più dettagli403224265-20.56
(*)9107G 40 1.5€ 152,000401,5110Più dettagli253224265-20.585
(*)9107G 40 2€ 152,000402125Più dettagli403224265-20.676
(*)9107G 40 3€ 152,000403125Più dettagli403224265-20.673

Accessories - Spare parts

News