09 - HAMMERS - PLUGS, SPRINGS - PERCUSSION TOOLS - CLAMPING ELEMENTS » DISK CUTTERS - HOLE CUTTERS - MULTIPURPOUSE AND COLUMN DRILLS - HOLESAWS » HOLE CUTTERS » 3080GVP

3080GVP

HOLE CUTTERS
hole cutters

Prod. SCU

Type with excellent value for money. Useful cutting depth 29 mm.
Carbide cutting edges welded at high temperature to the HSS steel body.
For rigid and resistant synthetic materials, stainless steels up to 2 mm thick, alloyed steels in general, cast irons, plastics and wood up to 4 mm thick.
The hole saws are supplied complete with cylindrical shank with interchangeable HSS pilot bit.

Complete hole saw, with ejection spring.

Available on request Ø from 105 to 150 mm.

3080GVP - HOLE CUTTERS - Prod. SCU
 Cod. Art.Cad.Min. qtyØ
mm
Cod. Prod.WeightNote
(*)3080GVP 16€ 10,80116 0.14
(*)3080GVP 17€ 11,60117 0.155
(*)3080GVP 18€ 12,20118 0.17
(*)3080GVP 19€ 12,90119 0.185
(*)3080GVP 20€ 13,50120 0.2
(*)3080GVP 21€ 14,20121 0.215
(*)3080GVP 22€ 14,90122 0.235
(*)3080GVP 24€ 16,20124 0.255
(*)3080GVP 25€ 16,90125 0.275
(*)3080GVP 26€ 17,60126 0.295
(*)3080GVP 27€ 18,30127 0.315
(*)3080GVP 28€ 18,90128 0.335
(*)3080GVP 30€ 20,30130 0.355
(*)3080GVP 32€ 21,60132 0.375
(*)3080GVP 33€ 23,10133 0.395
(*)3080GVP 34€ 23,10134 0.415
(*)3080GVP 35€ 23,60135 0.435
(*)3080GVP 38€ 25,70138 0.455
(*)3080GVP 40€ 27,10140 0.475
(*)3080GVP 42€ 28,30142 0.495
(*)3080GVP 45€ 30,30145 0.515
(*)3080GVP 48€ 32,40148 0.535
(*)3080GVP 50€ 33,70150 0.58
(*)3080GVP 51€ 35,10151 0.64
(*)3080GVP 52€ 36,40152 0.69
(*)3080GVP 55€ 37,70155 0.72
(*)3080GVP 60€ 40,50160 0.78
(*)3080GVP 62€ 43,20162 0.82
(*)3080GVP 65€ 44,50165 0.87
(*)3080GVP 68€ 47,20168 0.9
(*)3080GVP 70€ 47,20170 0.95
(*)3080GVP 73€ 49,80173 1
(*)3080GVP 80€ 53,90180 1.05
(*)3080GVP 83€ 57,90183 1.1
(*)3080GVP 90€ 61,90190 1.18
(*)3080GVP 100€ 68,701100 1.3

Accessories - Spare parts

Technical data sheets

News