13 - TOOLS FOR CHIP REMOVAL » DRILLS FOR METALS - MULTIPLEX SHANK HOLDERS - ACCESSORIES FOR MULTIPLEX - TWIST DILL GRINDER MACHINE » DRILLS FOR METALS, RIGHT-HAND ROTATION » 8648G

8648G

DRILLS FOR METALS, RIGHT-HAND ROTATION
stub drills, right hand cutting

Prod. SCU

DIN 338

DIN 338. Rolled type. HSS.
SHORT pattern. Cylindrical shank.

Up to Ø 10mm in 10pcs packing units.

8648G - DRILLS FOR METALS, RIGHT-HAND ROTATION - Prod. SCU
 Cod. Art.Cad.Min. qtyØ
mm
Overall length
mm
Helix length
mm
Cod. Prod.WeightNote
(*)8648G 1€ 0,88113412Più dettagli 0.001
(*)8648G 1.1€ 0,8811,13614Più dettagli 0.001
(*)8648G 1.2€ 0,8811,23816Più dettagli 0.001
(*)8648G 1.25€ 0,3611,253816Più dettagli 0.001
(*)8648G 1.3€ 0,8611,33816Più dettagli 0.001
(*)8648G 1.4€ 0,8411,44018Più dettagli 0.001
(*)8648G 1.5€ 0,8211,54018Più dettagli 0.001
(*)8648G 1.6€ 0,7211,64320Più dettagli 0.001
(*)8648G 1.7€ 0,7211,74320Più dettagli 0.001
(*)8648G 1.75€ 0,8211,754622Più dettagli 0.001
(*)8648G 1.8€ 0,6611,84622Più dettagli 0.001
(*)8648G 1.9€ 0,6611,94622Più dettagli 0.001
(*)8648G 2€ 0,62124924Più dettagli 0.001
(*)8648G 2.1€ 0,6612,14924Più dettagli 0.002
(*)8648G 2.2€ 0,7012,25327Più dettagli 0.002
(*)8648G 2.25€ 0,3612,255327Più dettagli 0.002
(*)8648G 2.3€ 0,7012,35327Più dettagli 0.002
(*)8648G 2.4€ 0,7012,45730Più dettagli 0.002
(*)8648G 2.5€ 0,7212,55730Più dettagli 0.002
(*)8648G 2.6€ 0,7212,65730Più dettagli 0.002
(*)8648G 2.7€ 0,7212,76133Più dettagli 0.003
(*)8648G 2.75€ 0,3612,756133Più dettagli 0.003
(*)8648G 2.8€ 0,7212,86133Più dettagli 0.003
(*)8648G 2.9€ 0,7212,96133Più dettagli 0.003
(*)8648G 3€ 0,64136133Più dettagli 0.003
(*)8648G 3.1€ 0,8213,16536Più dettagli 0.003
(*)8648G 3.2€ 0,8213,26536Più dettagli 0.004
(*)8648G 3.25€ 0,3613,256536Più dettagli 0.004
(*)8648G 3.3€ 0,8213,36536Più dettagli 0.004
(*)8648G 3.4€ 0,8213,47039Più dettagli 0.004
(*)8648G 3.5€ 0,7013,57039Più dettagli 0.004
(*)8648G 3.6€ 0,8613,67039Più dettagli 0.004
(*)8648G 3.7€ 0,8613,77039Più dettagli 0.005
(*)8648G 3.75€ 0,4813,757039Più dettagli 0.005
(*)8648G 3.8€ 0,8813,87543Più dettagli 0.005
(*)8648G 3.9€ 0,9613,97543Più dettagli 0.005
(*)8648G 4€ 0,72147543Più dettagli 0.005
(*)8648G 4.1€ 1,0014,17543Più dettagli 0.006
(*)8648G 4.2€ 0,8814,27543Più dettagli 0.006
(*)8648G 4.25€ 0,6014,257543Più dettagli 0.006
(*)8648G 4.3€ 1,0214,38047Più dettagli 0.006
(*)8648G 4.4€ 1,0214,48047Più dettagli 0.007
(*)8648G 4.5€ 0,9614,58047Più dettagli 0.007
(*)8648G 4.6€ 1,0214,68047Più dettagli 0.007
(*)8648G 4.7€ 1,0214,78047Più dettagli 0.007
(*)8648G 4.8€ 1,0214,88652Più dettagli 0.007
(*)8648G 4.9€ 1,0414,98652Più dettagli 0.008
(*)8648G 5€ 0,88158652Più dettagli 0.008
(*)8648G 5.1€ 1,1015,18652Più dettagli 0.008
(*)8648G 5.2€ 1,1015,28652Più dettagli 0.008
(*)8648G 5.3€ 1,1015,38652Più dettagli 0.008
(*)8648G 5.4€ 1,2415,49357Più dettagli 0.008
(*)8648G 5.5€ 1,2215,59357Più dettagli 0.008
(*)8648G 5.6€ 1,2815,69357Più dettagli 0.009
(*)8648G 5.7€ 1,2815,79357Più dettagli 0.009
(*)8648G 5.8€ 1,3415,89357Più dettagli 0.009
(*)8648G 5.9€ 1,3815,99357Più dettagli 0.009
(*)8648G 6€ 1,22169357Più dettagli 0.009
(*)8648G 6.1€ 1,5616,110163Più dettagli 0.01
(*)8648G 6.2€ 1,5616,210163Più dettagli 0.011
(*)8648G 6.3€ 1,6016,310163Più dettagli 0.012
(*)8648G 6.4€ 1,6416,410163Più dettagli 0.013
(*)8648G 6.5€ 1,6016,510163Più dettagli 0.014
(*)8648G 6.6€ 1,0816,610163Più dettagli 0.015
(*)8648G 6.7€ 1,0816,710163Più dettagli 0.016
(*)8648G 6.75€ 1,0816,7510969Più dettagli 0.017
(*)8648G 6.8€ 2,0616,810969Più dettagli 0.018
(*)8648G 6.9€ 2,0616,910969Più dettagli 0.019
(*)8648G 7€ 1,901710969Più dettagli 0.02
(*)8648G 7.1€ 2,1017,110969Più dettagli 0.021
(*)8648G 7.2€ 2,1217,210969Più dettagli 0.022
(*)8648G 7.25€ 1,3217,2510969Più dettagli 0.023
(*)8648G 7.3€ 2,1217,310969Più dettagli 0.024
(*)8648G 7.4€ 2,2017,410969Più dettagli 0.025
(*)8648G 7.5€ 2,0617,510969Più dettagli 0.026
(*)8648G 7.6€ 2,3417,611775Più dettagli 0.027
(*)8648G 7.7€ 2,3417,711775Più dettagli 0.028
(*)8648G 7.75€ 1,4417,7511775Più dettagli 0.029
(*)8648G 7.8€ 2,3417,811775Più dettagli 0.03
(*)8648G 7.9€ 2,3817,911775Più dettagli 0.031
(*)8648G 8€ 2,061811775Più dettagli 0.032
(*)8648G 8.1€ 2,5418,111775Più dettagli 0.033
(*)8648G 8.2€ 2,6218,211775Più dettagli 0.034
(*)8648G 8.25€ 1,6818,2511775Più dettagli 0.035
(*)8648G 8.3€ 2,8018,311775Più dettagli 0.036
(*)8648G 8.4€ 2,8018,411775Più dettagli 0.037
(*)8648G 8.5€ 2,7218,511775Più dettagli 0.038
(*)8648G 8.6€ 3,1218,612581Più dettagli 0.039
(*)8648G 8.7€ 3,1218,712581Più dettagli 0.04
(*)8648G 8.8€ 3,1618,812581Più dettagli 0.041
(*)8648G 8.9€ 3,3818,912581Più dettagli 0.042
(*)8648G 9€ 3,021912581Più dettagli 0.043
(*)8648G 9.1€ 3,3819,112581Più dettagli 0.044
(*)8648G 9.2€ 3,3819,212581Più dettagli 0.045
(*)8648G 9.3€ 3,3819,312581Più dettagli 0.046
(*)8648G 9.4€ 3,3819,412581Più dettagli 0.047
(*)8648G 9.5€ 3,3819,512581Più dettagli 0.048
(*)8648G 9.6€ 3,7019,613387Più dettagli 0.049
(*)8648G 9.7€ 3,7019,713387Più dettagli 0.05
(*)8648G 9.75€ 2,2819,7513387Più dettagli 0.052
(*)8648G 9.8€ 4,0819,813387Più dettagli 0.054
(*)8648G 9.9€ 4,0819,913387Più dettagli 0.056
(*)8648G 10€ 3,5811013387Più dettagli 0.058
(*)8648G 10.2€ 4,36110,213387Più dettagli 0.067
(*)8648G 10.5€ 4,56110,513387Più dettagli 0.082
(*)8648G 11€ 5,3011114294Più dettagli 0.117
(*)8648G 11.5€ 5,80111,514294Più dettagli 0.147
(*)8648G 12€ 6,34112151101Più dettagli 0.177
(*)8648G 12.5€ 7,34112,5151101Più dettagli 0.207
(*)8648G 13€ 7,90113151101Più dettagli 0.235
(*)8648G 14€ 10,10114160108Più dettagli 0.26
(*)8648G 15€ 11,90115169114Più dettagli 0.3

Accessories - Spare parts

Technical data sheets

News