09 - HAMMERS - PLUGS, SPRINGS - PERCUSSION TOOLS - CLAMPING ELEMENTS » PUNCHING TOOLS » PUNCHING TOOLS » 3081

3081

PUNCHING TOOLS
punching tools

Prod. SCU

In forged steel. Polished, ground, hardened cutting edge.
For punching cardboard, leather, plastic seals.

3081 - PUNCHING TOOLS - Prod. SCU
 Cod. Art.Cad.Min. qtyFor gaskets Ø
mm
Cod. Prod.WeightNote
(*)3081 2€ 9,2812 0.045
(*)3081 3€ 9,2813 0.045
(*)3081 4€ 9,2814 0.05
(*)3081 5€ 9,4815 0.07
(*)3081 6€ 9,4816 0.07
(*)3081 7€ 9,7017 0.09
(*)3081 8€ 9,7018 0.09
(*)3081 9€ 9,8419 0.09
(*)3081 10€ 9,84110 0.125
(*)3081 11€ 10,50111 0.13
(*)3081 12€ 10,50112 0.13
(*)3081 13€ 11,50113 0.165
(*)3081 14€ 11,50114 0.17
(*)3081 15€ 13,30115 0.18
(*)3081 16€ 13,30116 0.18
(*)3081 17€ 14,80117 0.23
(*)3081 18€ 14,80118 0.23
(*)3081 19€ 16,10119 0.24
(*)3081 20€ 16,10120 0.315
(*)3081 21€ 17,10121 0.315
(*)3081 22€ 17,10122 0.32
(*)3081 23€ 18,90123 0.375
(*)3081 24€ 18,90124 0.375
(*)3081 25€ 22,20125 0.4
(*)3081 26€ 22,20126 0.45
(*)3081 27€ 26,10127 0.475
(*)3081 28€ 26,10128 0.5
(*)3081 29€ 31,80129 0.54
(*)3081 30€ 31,80130 0.57
(*)3081 31€ 35,40131 0.58
(*)3081 32€ 35,40132 0.58
(*)3081 33€ 36,80133 0.66
(*)3081 34€ 36,80134 0.675
(*)3081 35€ 38,20135 0.69
(*)3081 36€ 38,20136 0.7
(*)3081 37€ 40,50137 0.7
(*)3081 38€ 40,50138 0.77
(*)3081 39€ 42,30139 0.77
(*)3081 40€ 42,30140 0.86
(*)3081 41€ 44,10141 0.86
(*)3081 42€ 44,10142 0.97
(*)3081 43€ 46,90143 0.98
(*)3081 44€ 46,90144 0.98
(*)3081 45€ 51,40145 1.02
(*)3081 46€ 51,40146 1.11
(*)3081 47€ 55,90147 1.18
(*)3081 48€ 55,90148 1.18
(*)3081 49€ 62,80149 1.19
(*)3081 50€ 62,80150 1.2
(*)3081 52€ 70,70152 1.2
(*)3081 54€ 83,80154 1.2
(*)3081 56€ 102,00156 1.85
(*)3081 58€ 116,00158 2
(*)3081 60€ 126,00160 2
(*)3081 65€ 183,00165 2.25
(*)3081 70€ 247,00170 4
(*)3081 75€ 579,00175 4.4
(*)3081 80€ 658,00180 4.4
(*)3081 90€ 845,00190 5.3
(*)3081 100€ 1.110,001100 8.5

Accessories - Spare parts

Technical data sheets

News